ππ New from @knucklesprospercalls π
π Token: $MOOMANAO
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @spacemancallzsolana
π§’ Mcap: $336,263
π§ Liquidity: $66,056
π·οΈ Price: $0.0003362
π Holders: β Unknown
π CA: Cep9BhE3no9mNhMpGLXEWBYbeP9mRy6tX6Mr5EmCpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 589% | -19% |
+----------+---------+------+
| Median | 100% | 5% |
+----------+---------+------+
| 2x Wins | 50% | 0% |
+----------+---------+------+
| # Calls | 157 | 3 |
+----------+---------+------+
| Min2High | 9891 | 13 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $MOOMANAO
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @spacemancallzsolana
π§’ Mcap: $336,263
π§ Liquidity: $66,056
π·οΈ Price: $0.0003362
π Holders: β Unknown
π CA: Cep9BhE3no9mNhMpGLXEWBYbeP9mRy6tX6Mr5EmCpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 589% | -19% |
+----------+---------+------+
| Median | 100% | 5% |
+----------+---------+------+
| 2x Wins | 50% | 0% |
+----------+---------+------+
| # Calls | 157 | 3 |
+----------+---------+------+
| Min2High | 9891 | 13 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat