ππ New from @trendingonds π
π Token: $SOLX
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $207,606,336
π§ Liquidity: $36,540,562
π·οΈ Price: $0.001503
π Holders: β Unknown
π CA: D9FRAPcK7RVxVUKqmoDuk9eEcXCSKDrarBcmZXvpu9tR
CALLER STATS SUMMARY (Key)
+----------+------------------------+---------------+
| | AllTime | 7Day |
+----------+------------------------+---------------+
| Avg P/L | 1.425460281822187e+23% | 386975535712% |
+----------+------------------------+---------------+
| Median | 66% | 52% |
+----------+------------------------+---------------+
| 2x Wins | 41% | 37% |
+----------+------------------------+---------------+
| # Calls | 128566 | 4494 |
+----------+------------------------+---------------+
| Min2High | 1586 | 247 |
+----------+------------------------+---------------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $SOLX
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $207,606,336
π§ Liquidity: $36,540,562
π·οΈ Price: $0.001503
π Holders: β Unknown
π CA: D9FRAPcK7RVxVUKqmoDuk9eEcXCSKDrarBcmZXvpu9tR
CALLER STATS SUMMARY (Key)
+----------+------------------------+---------------+
| | AllTime | 7Day |
+----------+------------------------+---------------+
| Avg P/L | 1.425460281822187e+23% | 386975535712% |
+----------+------------------------+---------------+
| Median | 66% | 52% |
+----------+------------------------+---------------+
| 2x Wins | 41% | 37% |
+----------+------------------------+---------------+
| # Calls | 128566 | 4494 |
+----------+------------------------+---------------+
| Min2High | 1586 | 247 |
+----------+------------------------+---------------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat