ππ New from @trendingonds π
π Token: $METALAND
π― Honeypot: π’ Not detected
βοΈ Chain: Ethereum
π£οΈ # X Called: 1 π
π§’ Mcap: $866,112
π§ Liquidity: $108,731
π·οΈ Price: $0.0008661
π Holders: 79
π CA: 0x19372928F25581Ff768D531c4C6c390d6dA6Af87
CALLER STATS SUMMARY (Key)
+----------+------------------------+---------------+
| | AllTime | 7Day |
+----------+------------------------+---------------+
| Avg P/L | 1.425460281822187e+23% | 386975535712% |
+----------+------------------------+---------------+
| Median | 66% | 52% |
+----------+------------------------+---------------+
| 2x Wins | 41% | 37% |
+----------+------------------------+---------------+
| # Calls | 128566 | 4494 |
+----------+------------------------+---------------+
| Min2High | 1586 | 247 |
+----------+------------------------+---------------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $METALAND
π― Honeypot: π’ Not detected
βοΈ Chain: Ethereum
π£οΈ # X Called: 1 π
π§’ Mcap: $866,112
π§ Liquidity: $108,731
π·οΈ Price: $0.0008661
π Holders: 79
π CA: 0x19372928F25581Ff768D531c4C6c390d6dA6Af87
CALLER STATS SUMMARY (Key)
+----------+------------------------+---------------+
| | AllTime | 7Day |
+----------+------------------------+---------------+
| Avg P/L | 1.425460281822187e+23% | 386975535712% |
+----------+------------------------+---------------+
| Median | 66% | 52% |
+----------+------------------------+---------------+
| 2x Wins | 41% | 37% |
+----------+------------------------+---------------+
| # Calls | 128566 | 4494 |
+----------+------------------------+---------------+
| Min2High | 1586 | 247 |
+----------+------------------------+---------------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat