ππ New from @trendingonds π
π Token: $YOLO
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $574,797
π§ Liquidity: $60,006
π·οΈ Price: $0.0005747
π Holders: β Unknown
π CA: 9k7Y17MZeRAkduMgcXDjPf7UNCgNGBwnA9aQkJyXWYuG
CALLER STATS SUMMARY (Key)
+----------+------------------------+---------------+
| | AllTime | 7Day |
+----------+------------------------+---------------+
| Avg P/L | 1.425460281822187e+23% | 386975535712% |
+----------+------------------------+---------------+
| Median | 66% | 52% |
+----------+------------------------+---------------+
| 2x Wins | 41% | 37% |
+----------+------------------------+---------------+
| # Calls | 128566 | 4494 |
+----------+------------------------+---------------+
| Min2High | 1586 | 247 |
+----------+------------------------+---------------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $YOLO
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $574,797
π§ Liquidity: $60,006
π·οΈ Price: $0.0005747
π Holders: β Unknown
π CA: 9k7Y17MZeRAkduMgcXDjPf7UNCgNGBwnA9aQkJyXWYuG
CALLER STATS SUMMARY (Key)
+----------+------------------------+---------------+
| | AllTime | 7Day |
+----------+------------------------+---------------+
| Avg P/L | 1.425460281822187e+23% | 386975535712% |
+----------+------------------------+---------------+
| Median | 66% | 52% |
+----------+------------------------+---------------+
| 2x Wins | 41% | 37% |
+----------+------------------------+---------------+
| # Calls | 128566 | 4494 |
+----------+------------------------+---------------+
| Min2High | 1586 | 247 |
+----------+------------------------+---------------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat