ππ New from @insider_eca π
π Token: $CROOK
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 3 πππ
Previously called by: @smartmaxidegens, @trendingonds
π§’ Mcap: $243,128
π§ Liquidity: $56,750
π·οΈ Price: $0.0002431
π Holders: β Unknown
π CA: 9c81PQa6dHrSJAHDs9xogiaeW5pmbQvEppH9mTKdpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 395% | 351% |
+----------+---------+------+
| Median | 58% | 46% |
+----------+---------+------+
| 2x Wins | 38% | 36% |
+----------+---------+------+
| # Calls | 3763 | 127 |
+----------+---------+------+
| Min2High | 1455 | 350 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $CROOK
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 3 πππ
Previously called by: @smartmaxidegens, @trendingonds
π§’ Mcap: $243,128
π§ Liquidity: $56,750
π·οΈ Price: $0.0002431
π Holders: β Unknown
π CA: 9c81PQa6dHrSJAHDs9xogiaeW5pmbQvEppH9mTKdpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 395% | 351% |
+----------+---------+------+
| Median | 58% | 46% |
+----------+---------+------+
| 2x Wins | 38% | 36% |
+----------+---------+------+
| # Calls | 3763 | 127 |
+----------+---------+------+
| Min2High | 1455 | 350 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat