ππ New from @stubbornplays π
π Token: $spfart00
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @trendingonds
π§’ Mcap: $107,309
π§ Liquidity: $39,610
π·οΈ Price: $0.0001073
π Holders: β Unknown
π CA: UatG5jTwYHvHLuPNj3rfJdJnCjgaCJoqLzyERS5pump
CALLER STATS SUMMARY (Key)
+----------+---------------------+------+
| | AllTime | 7Day |
+----------+---------------------+------+
| Avg P/L | 369878098127673600% | 247% |
+----------+---------------------+------+
| Median | 75% | 52% |
+----------+---------------------+------+
| 2x Wins | 43% | 41% |
+----------+---------------------+------+
| # Calls | 878 | 17 |
+----------+---------------------+------+
| Min2High | 4249 | 375 |
+----------+---------------------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $spfart00
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @trendingonds
π§’ Mcap: $107,309
π§ Liquidity: $39,610
π·οΈ Price: $0.0001073
π Holders: β Unknown
π CA: UatG5jTwYHvHLuPNj3rfJdJnCjgaCJoqLzyERS5pump
CALLER STATS SUMMARY (Key)
+----------+---------------------+------+
| | AllTime | 7Day |
+----------+---------------------+------+
| Avg P/L | 369878098127673600% | 247% |
+----------+---------------------+------+
| Median | 75% | 52% |
+----------+---------------------+------+
| 2x Wins | 43% | 41% |
+----------+---------------------+------+
| # Calls | 878 | 17 |
+----------+---------------------+------+
| Min2High | 4249 | 375 |
+----------+---------------------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat