💎💎 New from @spacemancallzsolana 🔗
📈 Token: $DBD
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 1 🚀
🧢 Mcap: $41,317
💧 Liquidity: $26,589
🏷️ Price: $0.00004134
💎 Holders: ❓ Unknown
📑 CA: 2WnwxkxR7LRFBH7yVkCNTS6MDPxaLpw8cFyZeF2Kpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 0% | 0% |
+----------+---------+------+
| Median | 0% | 0% |
+----------+---------+------+
| 2x Wins | 0% | 0% |
+----------+---------+------+
| # Calls | N/A | N/A |
+----------+---------+------+
| Min2High | N/A | N/A |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
📈 Token: $DBD
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 1 🚀
🧢 Mcap: $41,317
💧 Liquidity: $26,589
🏷️ Price: $0.00004134
💎 Holders: ❓ Unknown
📑 CA: 2WnwxkxR7LRFBH7yVkCNTS6MDPxaLpw8cFyZeF2Kpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 0% | 0% |
+----------+---------+------+
| Median | 0% | 0% |
+----------+---------+------+
| 2x Wins | 0% | 0% |
+----------+---------+------+
| # Calls | N/A | N/A |
+----------+---------+------+
| Min2High | N/A | N/A |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat