💎💎 New from @natsucryptogems 🔗
📈 Token: $WheelSnake
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 4 🚀🚀🚀🚀
Previously called by: @highriskcallz, @julzlabs, @trendingonds
🧢 Mcap: $652,290
💧 Liquidity: $109,868
🏷️ Price: $0.0006523
💎 Holders: ❓ Unknown
📑 CA: 8GJbfLCUSGAMuGKsqRsaWq5NGdsXj1pcpQmi9CiVpump
CALLER STATS SUMMARY (Key)
+----------+---------+-------+
| | AllTime | 7Day |
+----------+---------+-------+
| Avg P/L | 37475% | 1058% |
+----------+---------+-------+
| Median | 58% | 7% |
+----------+---------+-------+
| 2x Wins | 37% | 14% |
+----------+---------+-------+
| # Calls | 457 | 7 |
+----------+---------+-------+
| Min2High | 4224 | 189 |
+----------+---------+-------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
📈 Token: $WheelSnake
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 4 🚀🚀🚀🚀
Previously called by: @highriskcallz, @julzlabs, @trendingonds
🧢 Mcap: $652,290
💧 Liquidity: $109,868
🏷️ Price: $0.0006523
💎 Holders: ❓ Unknown
📑 CA: 8GJbfLCUSGAMuGKsqRsaWq5NGdsXj1pcpQmi9CiVpump
CALLER STATS SUMMARY (Key)
+----------+---------+-------+
| | AllTime | 7Day |
+----------+---------+-------+
| Avg P/L | 37475% | 1058% |
+----------+---------+-------+
| Median | 58% | 7% |
+----------+---------+-------+
| 2x Wins | 37% | 14% |
+----------+---------+-------+
| # Calls | 457 | 7 |
+----------+---------+-------+
| Min2High | 4224 | 189 |
+----------+---------+-------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat