💎💎 New from @natsucryptogems 🔗
📈 Token: $ORION
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 4 🚀🚀🚀🚀
Previously called by: @highriskcallz, @topgcalls, @trendingonds
🧢 Mcap: $1,615,661
💧 Liquidity: $153,734
🏷️ Price: $0.001615
💎 Holders: ❓ Unknown
📑 CA: 4rueFq1pXPQ8HCdhvQsCMkqRRjXSTozq37gPSFTBpump
CALLER STATS SUMMARY (Key)
+----------+---------+-------+
| | AllTime | 7Day |
+----------+---------+-------+
| Avg P/L | 37475% | 1478% |
+----------+---------+-------+
| Median | 58% | 10% |
+----------+---------+-------+
| 2x Wins | 37% | 20% |
+----------+---------+-------+
| # Calls | 459 | 5 |
+----------+---------+-------+
| Min2High | 4224 | 278 |
+----------+---------+-------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
📈 Token: $ORION
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 4 🚀🚀🚀🚀
Previously called by: @highriskcallz, @topgcalls, @trendingonds
🧢 Mcap: $1,615,661
💧 Liquidity: $153,734
🏷️ Price: $0.001615
💎 Holders: ❓ Unknown
📑 CA: 4rueFq1pXPQ8HCdhvQsCMkqRRjXSTozq37gPSFTBpump
CALLER STATS SUMMARY (Key)
+----------+---------+-------+
| | AllTime | 7Day |
+----------+---------+-------+
| Avg P/L | 37475% | 1478% |
+----------+---------+-------+
| Median | 58% | 10% |
+----------+---------+-------+
| 2x Wins | 37% | 20% |
+----------+---------+-------+
| # Calls | 459 | 5 |
+----------+---------+-------+
| Min2High | 4224 | 278 |
+----------+---------+-------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat