💎💎 New from @natsucryptogems 🔗
📈 Token: $Burpcoin
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 2 🚀🚀
Previously called by: @trendingonds
🧢 Mcap: $3,362,820
💧 Liquidity: $268,043
🏷️ Price: $0.003363
💎 Holders: ❓ Unknown
📑 CA: 6XLbqz1BP2jE8KMdY4wHBSS4dBN4DcvZqFnvr2Ckpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 37232% | 215% |
+----------+---------+------+
| Median | 58% | 202% |
+----------+---------+------+
| 2x Wins | 37% | 50% |
+----------+---------+------+
| # Calls | 460 | 4 |
+----------+---------+------+
| Min2High | 4195 | 115 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
📈 Token: $Burpcoin
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 2 🚀🚀
Previously called by: @trendingonds
🧢 Mcap: $3,362,820
💧 Liquidity: $268,043
🏷️ Price: $0.003363
💎 Holders: ❓ Unknown
📑 CA: 6XLbqz1BP2jE8KMdY4wHBSS4dBN4DcvZqFnvr2Ckpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 37232% | 215% |
+----------+---------+------+
| Median | 58% | 202% |
+----------+---------+------+
| 2x Wins | 37% | 50% |
+----------+---------+------+
| # Calls | 460 | 4 |
+----------+---------+------+
| Min2High | 4195 | 115 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat