💎💎 New from @natsucryptogems 🔗
📈 Token: $ALIEN
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 4 🚀🚀🚀🚀
Previously called by: @highriskcallz, @trendingonds, @wouldcalls
🧢 Mcap: $325,100
💧 Liquidity: $68,982
🏷️ Price: $0.0003251
💎 Holders: ❓ Unknown
📑 CA: 8JUuJzCZVf4SfUPEUswEj25Nr2wBwrKosbeJqqsVpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 37071% | 175% |
+----------+---------+------+
| Median | 58% | 112% |
+----------+---------+------+
| 2x Wins | 37% | 50% |
+----------+---------+------+
| # Calls | 462 | 6 |
+----------+---------+------+
| Min2High | 4175 | 119 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
📈 Token: $ALIEN
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 4 🚀🚀🚀🚀
Previously called by: @highriskcallz, @trendingonds, @wouldcalls
🧢 Mcap: $325,100
💧 Liquidity: $68,982
🏷️ Price: $0.0003251
💎 Holders: ❓ Unknown
📑 CA: 8JUuJzCZVf4SfUPEUswEj25Nr2wBwrKosbeJqqsVpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 37071% | 175% |
+----------+---------+------+
| Median | 58% | 112% |
+----------+---------+------+
| 2x Wins | 37% | 50% |
+----------+---------+------+
| # Calls | 462 | 6 |
+----------+---------+------+
| Min2High | 4175 | 119 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat