💎💎 New from @spacemancallzsolana 🔗
📈 Token: $USD
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 3 🚀🚀🚀
Previously called by: @trendingonds, @trendingsevents
🧢 Mcap: $71,190
💧 Liquidity: $13,326
🏷️ Price: $0.00001650
💎 Holders: ❓ Unknown
📑 CA: 47gqhGZcrrbs8MREBqVdJuUYm5VwyCx3Hyp7udcD1RPS
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 198% | 182% |
+----------+---------+------+
| Median | 64% | 109% |
+----------+---------+------+
| 2x Wins | 42% | 53% |
+----------+---------+------+
| # Calls | 140 | 33 |
+----------+---------+------+
| Min2High | 144 | 79 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
📈 Token: $USD
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 3 🚀🚀🚀
Previously called by: @trendingonds, @trendingsevents
🧢 Mcap: $71,190
💧 Liquidity: $13,326
🏷️ Price: $0.00001650
💎 Holders: ❓ Unknown
📑 CA: 47gqhGZcrrbs8MREBqVdJuUYm5VwyCx3Hyp7udcD1RPS
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 198% | 182% |
+----------+---------+------+
| Median | 64% | 109% |
+----------+---------+------+
| 2x Wins | 42% | 53% |
+----------+---------+------+
| # Calls | 140 | 33 |
+----------+---------+------+
| Min2High | 144 | 79 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat