💎💎 New from @poseidon_degen_calls 🔗
📈 Token: $879
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 2 🚀🚀
Previously called by: @trendingonds
🧢 Mcap: $118,878
💧 Liquidity: $41,602
🏷️ Price: $0.0001188
💎 Holders: ❓ Unknown
📑 CA: GmxyCTRdBE7erqbfNEDfarJ4ch5Zu5roRf3Uewmxpump
CALLER STATS SUMMARY (Key)
+----------+---------+-------+
| | AllTime | 7Day |
+----------+---------+-------+
| Avg P/L | 1509% | 3985% |
+----------+---------+-------+
| Median | 63% | 26% |
+----------+---------+-------+
| 2x Wins | 39% | 32% |
+----------+---------+-------+
| # Calls | 3890 | 89 |
+----------+---------+-------+
| Min2High | 2309 | 227 |
+----------+---------+-------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
📈 Token: $879
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 2 🚀🚀
Previously called by: @trendingonds
🧢 Mcap: $118,878
💧 Liquidity: $41,602
🏷️ Price: $0.0001188
💎 Holders: ❓ Unknown
📑 CA: GmxyCTRdBE7erqbfNEDfarJ4ch5Zu5roRf3Uewmxpump
CALLER STATS SUMMARY (Key)
+----------+---------+-------+
| | AllTime | 7Day |
+----------+---------+-------+
| Avg P/L | 1509% | 3985% |
+----------+---------+-------+
| Median | 63% | 26% |
+----------+---------+-------+
| 2x Wins | 39% | 32% |
+----------+---------+-------+
| # Calls | 3890 | 89 |
+----------+---------+-------+
| Min2High | 2309 | 227 |
+----------+---------+-------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat