💎💎 New from @poseidon_degen_calls 🔗
📈 Token: $Winternitz
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 1 🚀
🧢 Mcap: $192,168
💧 Liquidity: $53,206
🏷️ Price: $0.0001921
💎 Holders: ❓ Unknown
📑 CA: 5CzgNYr2dJ4zcL6F391UWtBTkata8jcWMjKdNx3Tpump
CALLER STATS SUMMARY (Key)
+----------+---------+-------+
| | AllTime | 7Day |
+----------+---------+-------+
| Avg P/L | 1509% | 4073% |
+----------+---------+-------+
| Median | 63% | 23% |
+----------+---------+-------+
| 2x Wins | 39% | 31% |
+----------+---------+-------+
| # Calls | 3892 | 87 |
+----------+---------+-------+
| Min2High | 2309 | 232 |
+----------+---------+-------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
📈 Token: $Winternitz
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 1 🚀
🧢 Mcap: $192,168
💧 Liquidity: $53,206
🏷️ Price: $0.0001921
💎 Holders: ❓ Unknown
📑 CA: 5CzgNYr2dJ4zcL6F391UWtBTkata8jcWMjKdNx3Tpump
CALLER STATS SUMMARY (Key)
+----------+---------+-------+
| | AllTime | 7Day |
+----------+---------+-------+
| Avg P/L | 1509% | 4073% |
+----------+---------+-------+
| Median | 63% | 23% |
+----------+---------+-------+
| 2x Wins | 39% | 31% |
+----------+---------+-------+
| # Calls | 3892 | 87 |
+----------+---------+-------+
| Min2High | 2309 | 232 |
+----------+---------+-------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat